Vince Fong
Representative for California's 20th district · Republican
View:InteractiveSummary Compare with another member · All members from California
Seats held: Representative for CA-20, 2024–now.
CA-20 has about 789,000 residents.
Votes compared with what constituents said
- Cooperative Election Study: voted with 2 of 2 surveyed votes where the district's estimated majority was clear.
| Survey question | Vote | How they voted | What constituents said | Compared |
|---|---|---|---|---|
| Cut $9.4 billion from previously approved federal spending (Rescissions Act) | July 18, 2025 · official record | Yea (for the proposal) | Too close to call (44.5% support, likely 35.4–53.7%) | Too close to call |
| A tax bill extending the 2017 tax cuts, among other provisions (H.R. 1) | July 3, 2025 · official record | Yea (for the proposal) | Too close to call (46.8% support, likely 37.6–56%) | Too close to call |
| Require documentary proof of U.S. citizenship to register to vote (SAVE Act) | April 10, 2025 · official record | Yea (for the proposal) | Most support (71% support, likely 62–80.1%) | With the majority |
| Require medical care for infants born alive after an attempted abortion | January 23, 2025 · official record | Yea (for the proposal) | Most support (71.2% support, likely 62.2–80.2%) | With the majority |
| Require detention of undocumented immigrants charged with theft (Laken Riley Act) | January 22, 2025 · official record | Yea (for the proposal) | Too close to call (55.1% support, likely 45.9–64.3%) | Too close to call |
Attendance
In the 119th Congress, Vince Fong missed 24 of 678 House votes (3.5%). On votes where most of their party voted one way, they voted with their party 97.8% of the time.