Troy Downing
Representative for Montana's 2nd district · Republican
Open the full interactive page Compare with another member · All members from Montana
Seats held: Representative for MT-2, 2025–now.
MT-2 has about 560,000 residents.
Votes compared with what constituents said
- Cooperative Election Study: voted with 2 of 2 surveyed votes where the district's estimated majority was clear.
| Survey question | Vote | How they voted | What constituents said | Compared |
|---|---|---|---|---|
| Cut $9.4 billion from previously approved federal spending (Rescissions Act) | July 18, 2025 · official record | Yea (for the proposal) | Too close to call (56.4% support, likely 46.2–66.7%) | Too close to call |
| A tax bill extending the 2017 tax cuts, among other provisions (H.R. 1) | July 3, 2025 · official record | Yea (for the proposal) | Too close to call (56.8% support, likely 46.2–67.3%) | Too close to call |
| Require documentary proof of U.S. citizenship to register to vote (SAVE Act) | April 10, 2025 · official record | Yea (for the proposal) | Most support (85.6% support, likely 77.1–94%) | With the majority |
| Require medical care for infants born alive after an attempted abortion | January 23, 2025 · official record | Yea (for the proposal) | Most support (75% support, likely 65.4–84.6%) | With the majority |
| Require detention of undocumented immigrants charged with theft (Laken Riley Act) | January 22, 2025 · official record | Yea (for the proposal) | Too close to call (58.5% support, likely 48.3–68.7%) | Too close to call |
Attendance
In the 119th Congress, Troy Downing missed 4 of 678 House votes (0.6%). On votes where most of their party voted one way, they voted with their party 95.8% of the time.