Summer L. Lee
Representative for Pennsylvania's 12th district · Democrat
View:InteractiveSummary Compare with another member · All members from Pennsylvania
Seats held: Representative for PA-12, 2023–now.
PA-12 has about 754,000 residents.
Votes compared with what constituents said
- Cooperative Election Study: voted with 1 of 4 surveyed votes where the district's estimated majority was clear.
| Survey question | Vote | How they voted | What constituents said | Compared |
|---|---|---|---|---|
| Cut $9.4 billion from previously approved federal spending (Rescissions Act) | July 18, 2025 · official record | Nay (against the proposal) | Too close to call (44.4% support, likely 35.1–53.7%) | Too close to call |
| A tax bill extending the 2017 tax cuts, among other provisions (H.R. 1) | July 3, 2025 · official record | Nay (against the proposal) | Too close to call (45.1% support, likely 36–54.3%) | Too close to call |
| Require documentary proof of U.S. citizenship to register to vote (SAVE Act) | April 10, 2025 · official record | Nay (against the proposal) | Most support (73.9% support, likely 65.1–82.8%) | Against the majority |
| Require medical care for infants born alive after an attempted abortion | January 23, 2025 · official record | Nay (against the proposal) | Most support (73.1% support, likely 64.3–82%) | Against the majority |
| Require detention of undocumented immigrants charged with theft (Laken Riley Act) | January 22, 2025 · official record | Nay (against the proposal) | Too close to call (48.8% support, likely 39.5–58.1%) | Too close to call |
| Renew post-9/11 surveillance programs that allow searching electronic data without a warrant (FISA reauthorization) | April 12, 2024 · official record | Nay (against the proposal) | Most oppose (32.2% support, likely 24.8–39.5%) | With the majority |
| Ban TikTok unless China sells it to a U.S. company | March 13, 2024 · official record | Nay (against the proposal) | Too close to call (56.6% support, likely 49–64.1%) | Too close to call |
| Deny asylum to immigrants who cross the U.S.-Mexico border illegally (Secure the Border Act) | May 11, 2023 · official record | Nay (against the proposal) | Most support (62.6% support, likely 55.1–70.1%) | Against the majority |
Attendance
In the 119th Congress, Summer L. Lee missed 0 of 678 House votes (0%). On votes where most of their party voted one way, they voted with their party 95.7% of the time.