Robert P. Bresnahan, Jr.
Representative for Pennsylvania's 8th district · Republican
View:InteractiveSummary Compare with another member · All members from Pennsylvania
Seats held: Representative for PA-8, 2025–now.
PA-8 has about 775,000 residents.
Votes compared with what constituents said
- Cooperative Election Study: voted with 2 of 2 surveyed votes where the district's estimated majority was clear.
- Program for Public Consultation: voted with 2 of 2 surveyed votes where the district's estimated majority was clear.
| Survey question | Vote | How they voted | What constituents said | Compared |
|---|---|---|---|---|
| Ban members of Congress from trading individual stocks | July 22, 2026 · official record | Yea (for the proposal) | Most support (79% support, likely 72.5–85.5%) | Related bill, not counted |
| Renew the enhanced subsidies for ACA marketplace health insurance, which expired at the end of 2025 | January 8, 2026 · official record | Yea (for the proposal) | Most support (80.8% support, likely 74.5–87.1%) | With the majority |
| Continue providing U.S. military assistance to Ukraine | September 10, 2025 · official record | Nay (for the proposal) | Most support (61.2% support, likely 54.6–67.9%) | With the majority |
| Cut $9.4 billion from previously approved federal spending (Rescissions Act) | July 18, 2025 · official record | Yea (for the proposal) | Too close to call (49.9% support, likely 40.5–59.2%) | Too close to call |
| A tax bill extending the 2017 tax cuts, among other provisions (H.R. 1) | July 3, 2025 · official record | Yea (for the proposal) | Too close to call (57.7% support, likely 48.3–67%) | Too close to call |
| Require documentary proof of U.S. citizenship to register to vote (SAVE Act) | April 10, 2025 · official record | Yea (for the proposal) | Most support (80.1% support, likely 71.4–88.8%) | With the majority |
| Require medical care for infants born alive after an attempted abortion | January 23, 2025 · official record | Yea (for the proposal) | Most support (79.3% support, likely 70.6–88%) | With the majority |
| Require detention of undocumented immigrants charged with theft (Laken Riley Act) | January 22, 2025 · official record | Yea (for the proposal) | Too close to call (54.1% support, likely 44.7–63.5%) | Too close to call |
Attendance
In the 119th Congress, Robert P. Bresnahan, Jr. missed 8 of 678 House votes (1.2%). On votes where most of their party voted one way, they voted with their party 94.6% of the time.