Robert Menendez
Representative for New Jersey's 8th district · Democrat
View:InteractiveSummary Compare with another member · All members from New Jersey
Seats held: Representative for NJ-8, 2023–now.
NJ-8 has about 783,000 residents.
Votes compared with what constituents said
- Cooperative Election Study: voted with 0 of 4 surveyed votes where the district's estimated majority was clear.
| Survey question | Vote | How they voted | What constituents said | Compared |
|---|---|---|---|---|
| Cut $9.4 billion from previously approved federal spending (Rescissions Act) | July 18, 2025 · official record | Nay (against the proposal) | Too close to call (40.2% support, likely 30.1–50.4%) | Too close to call |
| A tax bill extending the 2017 tax cuts, among other provisions (H.R. 1) | July 3, 2025 · official record | Nay (against the proposal) | Too close to call (46.3% support, likely 36–56.6%) | Too close to call |
| Require documentary proof of U.S. citizenship to register to vote (SAVE Act) | April 10, 2025 · official record | Nay (against the proposal) | Most support (75.3% support, likely 65.8–84.8%) | Against the majority |
| Require medical care for infants born alive after an attempted abortion | January 23, 2025 · official record | Nay (against the proposal) | Most support (72.7% support, likely 62.8–82.5%) | Against the majority |
| Require detention of undocumented immigrants charged with theft (Laken Riley Act) | January 22, 2025 · official record | Nay (against the proposal) | Too close to call (59.4% support, likely 49.2–69.5%) | Too close to call |
| Renew post-9/11 surveillance programs that allow searching electronic data without a warrant (FISA reauthorization) | April 12, 2024 · official record | Yea (for the proposal) | Most oppose (39.7% support, likely 31–48.4%) | Against the majority |
| Ban TikTok unless China sells it to a U.S. company | March 13, 2024 · official record | Yea (for the proposal) | Too close to call (54% support, likely 45.2–62.7%) | Too close to call |
| Deny asylum to immigrants who cross the U.S.-Mexico border illegally (Secure the Border Act) | May 11, 2023 · official record | Nay (against the proposal) | Most support (60.4% support, likely 51.8–69.1%) | Against the majority |
Attendance
In the 119th Congress, Robert Menendez missed 0 of 678 House votes (0%). On votes where most of their party voted one way, they voted with their party 97.2% of the time.