Maxwell Frost
Representative for Florida's 10th district · Democrat
View:InteractiveSummary Compare with another member · All members from Florida
Seats held: Representative for FL-10, 2023–now.
FL-10 has about 784,000 residents.
Votes compared with what constituents said
- Cooperative Election Study: voted with 1 of 3 surveyed votes where the district's estimated majority was clear.
| Survey question | Vote | How they voted | What constituents said | Compared |
|---|---|---|---|---|
| Cut $9.4 billion from previously approved federal spending (Rescissions Act) | July 18, 2025 · official record | Nay (against the proposal) | Too close to call (42.9% support, likely 33.7–52%) | Too close to call |
| A tax bill extending the 2017 tax cuts, among other provisions (H.R. 1) | July 3, 2025 · official record | Nay (against the proposal) | Too close to call (53.8% support, likely 44.5–63%) | Too close to call |
| Require documentary proof of U.S. citizenship to register to vote (SAVE Act) | April 10, 2025 · official record | Nay (against the proposal) | Most support (76% support, likely 67.4–84.5%) | Against the majority |
| Require medical care for infants born alive after an attempted abortion | January 23, 2025 · official record | Nay (against the proposal) | Most support (70.5% support, likely 61.5–79.4%) | Against the majority |
| Require detention of undocumented immigrants charged with theft (Laken Riley Act) | January 22, 2025 · official record | Nay (against the proposal) | Too close to call (54.7% support, likely 45.5–64%) | Too close to call |
| Renew post-9/11 surveillance programs that allow searching electronic data without a warrant (FISA reauthorization) | April 12, 2024 · official record | Nay (against the proposal) | Most oppose (39.1% support, likely 31–47.2%) | With the majority |
| Ban TikTok unless China sells it to a U.S. company | March 13, 2024 · official record | Nay (against the proposal) | Too close to call (46.9% support, likely 38.7–55%) | Too close to call |
| Deny asylum to immigrants who cross the U.S.-Mexico border illegally (Secure the Border Act) | May 11, 2023 · official record | Nay (against the proposal) | Too close to call (54.5% support, likely 46.3–62.7%) | Too close to call |
Attendance
In the 119th Congress, Maxwell Frost missed 3 of 678 House votes (0.4%). On votes where most of their party voted one way, they voted with their party 97% of the time.