Luz M. Rivas
Representative for California's 29th district · Democrat
View:InteractiveSummary Compare with another member · All members from California
Seats held: Representative for CA-29, 2025–now.
CA-29 has about 737,000 residents.
Votes compared with what constituents said
- Cooperative Election Study: voted with 0 of 2 surveyed votes where the district's estimated majority was clear.
| Survey question | Vote | How they voted | What constituents said | Compared |
|---|---|---|---|---|
| Cut $9.4 billion from previously approved federal spending (Rescissions Act) | July 18, 2025 · official record | Nay (against the proposal) | Too close to call (43.9% support, likely 34.6–53.3%) | Too close to call |
| A tax bill extending the 2017 tax cuts, among other provisions (H.R. 1) | July 3, 2025 · official record | Nay (against the proposal) | Too close to call (50.9% support, likely 41.6–60.3%) | Too close to call |
| Require documentary proof of U.S. citizenship to register to vote (SAVE Act) | April 10, 2025 · official record | Nay (against the proposal) | Most support (72.3% support, likely 63.3–81.2%) | Against the majority |
| Require medical care for infants born alive after an attempted abortion | January 23, 2025 · official record | Nay (against the proposal) | Most support (74.2% support, likely 65.3–83.2%) | Against the majority |
| Require detention of undocumented immigrants charged with theft (Laken Riley Act) | January 22, 2025 · official record | Nay (against the proposal) | Too close to call (54.7% support, likely 45.4–64%) | Too close to call |
Attendance
In the 119th Congress, Luz M. Rivas missed 7 of 678 House votes (1%). On votes where most of their party voted one way, they voted with their party 98.1% of the time.