Jared Moskowitz
Representative for Florida's 23rd district · Democrat
Open the full interactive page Compare with another member · All members from Florida
Seats held: Representative for FL-23, 2023–now.
FL-23 has about 791,000 residents.
Votes compared with what constituents said
- Cooperative Election Study: voted with 0 of 3 surveyed votes where the district's estimated majority was clear.
| Survey question | Vote | How they voted | What constituents said | Compared |
|---|---|---|---|---|
| Cut $9.4 billion from previously approved federal spending (Rescissions Act) | July 18, 2025 · official record | Nay (against the proposal) | Too close to call (53.9% support, likely 44.3–63.5%) | Too close to call |
| A tax bill extending the 2017 tax cuts, among other provisions (H.R. 1) | July 3, 2025 · official record | Nay (against the proposal) | Too close to call (57.7% support, likely 48.1–67.3%) | Too close to call |
| Require documentary proof of U.S. citizenship to register to vote (SAVE Act) | April 10, 2025 · official record | Nay (against the proposal) | Most support (83% support, likely 74.4–91.7%) | Against the majority |
| Require medical care for infants born alive after an attempted abortion | January 23, 2025 · official record | Nay (against the proposal) | Most support (75.2% support, likely 66–84.3%) | Against the majority |
| Require detention of undocumented immigrants charged with theft (Laken Riley Act) | January 22, 2025 · official record | Yea (for the proposal) | Too close to call (59.4% support, likely 49.9–69%) | Too close to call |
| Renew post-9/11 surveillance programs that allow searching electronic data without a warrant (FISA reauthorization) | April 12, 2024 · official record | Yea (for the proposal) | Most oppose (40.9% support, likely 33–48.8%) | Against the majority |
| Ban TikTok unless China sells it to a U.S. company | March 13, 2024 · official record | Yea (for the proposal) | Too close to call (55.1% support, likely 47–63.1%) | Too close to call |
| Deny asylum to immigrants who cross the U.S.-Mexico border illegally (Secure the Border Act) | May 11, 2023 · official record | Did not vote | Most support (65% support, likely 57.2–72.7%) | Didn't vote |
Attendance
In the 119th Congress, Jared Moskowitz missed 20 of 678 House votes (2.9%). On votes where most of their party voted one way, they voted with their party 91.9% of the time.