Daniel S. Goldman
Representative for New York's 10th district · Democrat
View:InteractiveSummary Compare with another member · All members from New York
Seats held: Representative for NY-10, 2023–now.
NY-10 has about 780,000 residents.
Votes compared with what constituents said
- Cooperative Election Study: voted with 1 of 4 surveyed votes where the district's estimated majority was clear.
| Survey question | Vote | How they voted | What constituents said | Compared |
|---|---|---|---|---|
| Cut $9.4 billion from previously approved federal spending (Rescissions Act) | July 18, 2025 · official record | Nay (against the proposal) | Most oppose (39.4% support, likely 29.9–49%) | With the majority |
| A tax bill extending the 2017 tax cuts, among other provisions (H.R. 1) | July 3, 2025 · official record | Nay (against the proposal) | Too close to call (42.7% support, likely 33.1–52.3%) | Too close to call |
| Require documentary proof of U.S. citizenship to register to vote (SAVE Act) | April 10, 2025 · official record | Nay (against the proposal) | Most support (70.8% support, likely 61.7–79.8%) | Against the majority |
| Require medical care for infants born alive after an attempted abortion | January 23, 2025 · official record | Nay (against the proposal) | Most support (68.3% support, likely 59–77.6%) | Against the majority |
| Require detention of undocumented immigrants charged with theft (Laken Riley Act) | January 22, 2025 · official record | Nay (against the proposal) | Too close to call (57.7% support, likely 48.1–67.2%) | Too close to call |
| Renew post-9/11 surveillance programs that allow searching electronic data without a warrant (FISA reauthorization) | April 12, 2024 · official record | Yea (for the proposal) | Most oppose (38% support, likely 29.5–46.4%) | Against the majority |
| Ban TikTok unless China sells it to a U.S. company | March 13, 2024 · official record | Yea (for the proposal) | Too close to call (53.6% support, likely 45.2–62.1%) | Too close to call |
| Deny asylum to immigrants who cross the U.S.-Mexico border illegally (Secure the Border Act) | May 11, 2023 · official record | Nay (against the proposal) | Too close to call (52.2% support, likely 43.7–60.6%) | Too close to call |
Attendance
In the 119th Congress, Daniel S. Goldman missed 83 of 678 House votes (12.2%). On votes where most of their party voted one way, they voted with their party 97% of the time.