Addison P. McDowell
Representative for North Carolina's 6th district · Republican
View:InteractiveSummary Compare with another member · All members from North Carolina
Seats held: Representative for NC-6, 2025–now.
NC-6 has about 799,000 residents.
Votes compared with what constituents said
- Cooperative Election Study: voted with 2 of 2 surveyed votes where the district's estimated majority was clear.
| Survey question | Vote | How they voted | What constituents said | Compared |
|---|---|---|---|---|
| Cut $9.4 billion from previously approved federal spending (Rescissions Act) | July 18, 2025 · official record | Yea (for the proposal) | Too close to call (50.7% support, likely 41–60.5%) | Too close to call |
| A tax bill extending the 2017 tax cuts, among other provisions (H.R. 1) | July 3, 2025 · official record | Yea (for the proposal) | Too close to call (53.6% support, likely 43.8–63.4%) | Too close to call |
| Require documentary proof of U.S. citizenship to register to vote (SAVE Act) | April 10, 2025 · official record | Yea (for the proposal) | Most support (78.4% support, likely 69.2–87.7%) | With the majority |
| Require medical care for infants born alive after an attempted abortion | January 23, 2025 · official record | Yea (for the proposal) | Most support (74.8% support, likely 65.6–84.1%) | With the majority |
| Require detention of undocumented immigrants charged with theft (Laken Riley Act) | January 22, 2025 · official record | Yea (for the proposal) | Too close to call (52.8% support, likely 43.1–62.6%) | Too close to call |
Attendance
In the 119th Congress, Addison P. McDowell missed 8 of 678 House votes (1.2%). On votes where most of their party voted one way, they voted with their party 97.2% of the time.